Mandatory Public Disclosure
Mandatory Public Disclosure
A. General Information
| Information | Details |
|---|---|
| 1. Name of the School | Lala Central School |
| 2. Affiliation Number (CBSE) | - |
| 3. School Code | - |
| 4. Complete Address with Pin Code | Dhanipur, Near National High Way, College Road Bypass, Sector-9, Lala, Hailakandi - 788163 |
| 5. Principal Name & Qualification | G. Shyam Singh, M.A, B.Ed |
| 6. School Email ID | lalacentralschool@gmail.com |
| 7. Contact Details | 9613484038, 9864406905 |
B. Document Information
| Name of Document | View |
|---|---|
| 1. COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | View |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
| 8. COPIES OF VALID WATER, HEALTH AND SANIFICATION CERTIFICATES | View |
| 9. COPY OF SELF CERTIFICATE | View |
C. Result and Academics Information
D. Result of Class X
| Serial No. | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 1 | - | - | - | - |
| 2 | - | - | - | - |
| 3 | - | - | - | - |
E. Result of Class XII
| Serial No. | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 1 | - | - | - | - |
| 2 | - | - | - | - |
| 3 | - | - | - | - |
F. Staff And Teaching Information
| Information | Details |
|---|---|
| 1. PRINCIPAL | G.Shyam Singh |
| 2. NUMBER OF TEACHERS | 15 |
| PGT | 06 |
| TGT | 02 |
| PRT | 07 |
| 3. TEACHER/ SECTION RATIO | 1:1.5 |
| 4. SPECIAL EDUCATOR DETAILS | Anwar Hussain, DHLS, RCI/ECCR/ 008904 |
| 5. COUNSELLOR AND WELLNESS TEACHER DETAILS | Krishnanand Tiwari, M. Sc, B. Ed |
G. School Infrastructure
| Information | Details |
|---|---|
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 9365 |
| 2. NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 15 Approx. 48 Sq. Meter per Room |
| 3. NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 03 Approx. 58 Sq. Meter per Room |
| 4. INTERNET FACILITY (Y/N) | Yes |
| 5. NUMBER OF GIRL'S TOILETS | 06 |
| 6. NUMBER OF BOY'S TOILETS) | 06 |
| 7. YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION | View |
| 8.TEACHER LIST | View |
